US import shrimp by country

  • 15:15 Ngày 23 tháng 4 năm 2018
  • 155 Lượt xem

US import shrimp by country

In two first months of 2018, US imports 109,159 metric tons of shrimp, increase 15.19% in comparison with the same period of last year. Vietnam is the 6th largest supplier in this market. Vietnam export volume is 3,289 in February and 7.377 metric tons in 2 first months of 2018, decease 1.07% over the same period of 2017.   

US IMPORT SHRIMP BY COUNTRY

Unit: metric tons

COUNTRY FEB 2018  JAN-FEB 2017 JAN-FEB 2018
TOTAL 47,568 92,576 109,159
INDIA 13,361 24,595 33,506
INDONESIA 11,448 19,848 23,402
ECUADOR 6,393 11,075 13,513
CHINA 3,948 6,479 9,382
THAILAND 3,124 10,469 8,662
VIETNAM 3,289 7,456 7,377
MEXICO 1,755 3,954 4,245
GUYANA 1,037 2,017 1,643
PERU 824 1,475 1,546
ARGENTINA 753 1,587 1,533
HONDURAS 537 906 1,421
VENEZUELA 55 243 581
NICARAGUA 189 305 414
PHILIPPINES 178 264 393
BANGLADESH 120 347 335
PANAMA 126 340 334
GUATEMALA 215 472 319
CANADA 12 232 112
CHILE 31 0 64
UNITED ARAB EMIRATES 16 48 44
BURMA 10 66 42
MALAYSIA 20 29 41
SURINAME 38 38 38
PAKISTAN 21 81 32
NIGERIA 16 17 31
SRI LANKA 8 45 30
ICELAND 0 20 21
AUSTRALIA 0 6 19
SOUTH KOREA 7 10 19
BELIZE 13 55 13
CHINA - HONG KONG 2 12 13
TAIWAN 4 63 10
EL SALVADOR 7 0 7
SPAIN 6 1 6
COSTA RICA 2 7 4
DENMARK 2 2 4
GHANA 0 0 1
MOROCCO 1 0 1
PORTUGAL 0 1 1
NORWAY 0 6 0
OMAN 0 2 0
SWEDEN 0 3 0


Xem nhiều nhất